English | |
Grammar | Use of Passive VoiceClauses: Noun, Adverb Clauses of condition and time, Relative PrepositionsFIRST FLIGHT – Text for Class X |
Literature | FIRST FLIGHT :1. How to Tell Wild Animals2. Trees3. Fog4. Mijbil the Otter5. For Anne Gregory |
Footprints without feet | 1. The Midnight Visitor2. A Question of Trust3. The Book That Saved The Earth |
| |
Maths | |
UNIT I-NUMBER SYSTEMS | |
REAL NUMBERS | Euclid’s division lemma |
UNIT II-ALGEBRAPOLYNOMIALS | Statement and simple problems on division algorithmfor polynomials with real coefficients. |
LINEAR EQUATIONS INTWO VARIABLES | cross multiplication method |
QUADRATIC EQUATIONS | Situational problems based on equations reducible toquadratic equations |
ARITHMETIC PROGRESSIONS | Application in solving daily life problems based on sumto n terms |
UNIT III-COORDINATE GEOMETRYCOORDINATE GEOMETRY | Area of a triangle. |
UNIT IV-GEOMETRY TRIANGLES | Proof of the following theorems are deletedThe ratio of the areas of two similar triangles is equal tothe ratio of the squares of their corresponding sides.In a triangle, if the square on one side is equal to sumof the squares on the other two sides, the angleopposite to the first side is a right angle. |
CIRCLES | No deletion |
CONSTRUCTIONS | Construction of a triangle similar to a given triangle |
CIRCLES | There is one and only one circle passing through three givennon-collinear points.If a line segment joining two points subtends equal angle at twoother points lying on the same side of the line containing thesegment, the four points lie on a circle. |
CONSTRUCTIONS | Construction of a triangle of given perimeter and base angles |
UNIT V- TRIGONOMETRYINTRODUCTION TOTRIGONOMETRY | motivate the ratios whichever are defined at 0o and 90o |
UNIT VI-MENSURATIONAREAS RELATED TO CIRCLES | Problems on central angle of 120° |
SURFACE AREAS ANDVOLUMES | Frustum of a cone. |
UNIT VI-STATISTICS & PROBABILITYSTATISTICS | Step deviation Method for finding the meanCumulative Frequency graph |
PROBABILITY | No deletion |
| |
Science | |
Under Unit I: Chemical Substances – Nature and Behaviour | Metals and Non-metals: Basic Metallurgical processes; Corrosion and itspreventionCarbon and its Compounds: Nomenclature of carbon compounds containingfunctional groups (halogens, alcohol, ketones, aldehydes, alkanes and alkynes),difference between saturated hydro carbons and unsaturated hydrocarbons.Chemical properties of carbon compounds (combustion, oxidation, addition andsubstitution reaction). Ethanol and Ethanoic acid (only properties and uses), soaps and detergents. |
Under Unit II: World of Living | Control and co-ordination in animals and plants: Tropic movements in plants;Introduction of plant hormones; Control and co-ordination in animals: Nervoussystem; Voluntary, involuntary and reflex action; Chemical co-ordination: animalhormones.Heredity and Evolution:Basic concepts of evolution. |
Under Unit III: Natural Phenomena | The Human Eye and the Colourful World: Functioning of a lens in Human eye,defects of vision and their corrections, applications of spherical mirrors and lenses. |
Under Unit IV: Effects of Current | Magnetic Effects of Electric Current: Electric Generator, Direct current.Alternating current: frequency of AC. Advantage of AC over DC. Domestic electric circuits. |
Under Unit V: Natural Resources | Sources of energy: Different forms of energy, conventional and nonconventionalsources of energy: Fossil fuels, solar energy; biogas; wind, waterand tidal energy; Nuclear energy. Renewable versus non-renewable sources of Energy. |
DELETED PRACTICALS | 1.Finding the pH of the following samples by using pH paper/universal indicator:Dilute Hydrochloric AcidDilute NaOH solutionDilute Ethanoic Acid solutionLemon juiceWaterDilute Hydrogen Carbonate solution2. Determination of the equivalent resistance of two resistors when connected in seriesand parallel.3. Preparing a temporary mount of a leaf peel to show stomata.4. Study of the following properties of acetic acid (ethanoic acid):Odoursolubility in watereffect on litmusreaction with Sodium Hydrogen Carbonate5. Study of the comparative cleaning capacity of a sample of soap in soft and hard water.6. Finding the image distance for varying object distances in case of a convex lens anddrawing corresponding ray diagrams to show the nature of image formed.7. Identification of the different parts of an embryo of a dicot seed (Pea, gram or redkidney bean). |
Internal Assessment | Management of natural resources: Conservation and judicious use of naturalresources. Forest and wild life; Coal and Petroleum conservation. Examples ofpeople’s participation for conservation of natural resources. Big dams: advantagesand limitations; alternatives, if any. Water harvesting. Sustainability of natural resources. |
Social ScienceHistoryNOTE- ANY ONE OUT OF THESE TWO CHAPTERS (CH-3/CH4)Chapter 3: The Making of a Global WorldChapter 4: The Age of Industrialisation | The chosen Chapter to be assessed in the Periodic Tests and not in Board Examination. |
Section 3: Everyday Life, Culture and PoliticsChapter 5: Print Culture and the Modern World | Complete Chapter |
Geography | |
Chapter 2: Forest and Wildlife Chapter 3: Water Resources | Complete ChapterComplete Chapter except for Map Items which will be assessed in the Examination |
Chapter 5: Mineral and Energy Resources | Complete Chapter except for Map Items which will be assessed in the Examination |
Political Science | |
Chapter 3: Democracy and Diversity | Complete Chapter |
Chapter 4: Gender, Religion and Caste | Complete Chapter |
Chapter 5: Popular Struggles and Movements | Complete Chapter |
Chapter 8: Challenges to Democracy | Complete Chapter |